Index of /siac4/virtual/lib64/python3.10/site-packages/silx/resources/gui/icons

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]zoom.svg 2024-08-30 12:30 1.4K 
[IMG]zoom.png 2024-08-30 12:30 1.4K 
[IMG]zoom-out.svg 2024-08-30 12:30 1.5K 
[IMG]zoom-out.png 2024-08-30 12:30 1.5K 
[IMG]zoom-original.svg 2024-08-30 12:30 1.5K 
[IMG]zoom-original.png 2024-08-30 12:30 1.5K 
[IMG]zoom-in.svg 2024-08-30 12:30 1.5K 
[IMG]zoom-in.png 2024-08-30 12:30 1.6K 
[IMG]zoom-back.svg 2024-08-30 12:30 1.7K 
[IMG]zoom-back.png 2024-08-30 12:30 1.4K 
[IMG]window-new.svg 2024-08-30 12:30 917  
[IMG]window-new.png 2024-08-30 12:30 698  
[IMG]view-text.svg 2024-08-30 12:30 3.4K 
[IMG]view-text.png 2024-08-30 12:30 872  
[IMG]view-refresh.svg 2024-08-30 12:30 874  
[IMG]view-refresh.png 2024-08-30 12:30 1.2K 
[IMG]view-raw.svg 2024-08-30 12:30 1.7K 
[IMG]view-raw.png 2024-08-30 12:30 641  
[IMG]view-nofullscreen.svg 2024-08-30 12:30 2.2K 
[IMG]view-nofullscreen.png 2024-08-30 12:30 1.8K 
[IMG]view-nexus.svg 2024-08-30 12:30 620  
[IMG]view-nexus.png 2024-08-30 12:30 1.3K 
[IMG]view-hdf5.svg 2024-08-30 12:30 587  
[IMG]view-hdf5.png 2024-08-30 12:30 1.3K 
[IMG]view-fullscreen.svg 2024-08-30 12:30 1.7K 
[IMG]view-fullscreen.png 2024-08-30 12:30 1.8K 
[IMG]view-3d.svg 2024-08-30 12:30 1.0K 
[IMG]view-3d.png 2024-08-30 12:30 1.0K 
[IMG]view-2d.svg 2024-08-30 12:30 282  
[IMG]view-2d.png 2024-08-30 12:30 304  
[IMG]view-2d-stack.svg 2024-08-30 12:30 580  
[IMG]view-2d-stack.png 2024-08-30 12:30 710  
[IMG]view-1d.svg 2024-08-30 12:30 601  
[IMG]view-1d.png 2024-08-30 12:30 881  
[IMG]tree-sort.svg 2024-08-30 12:30 2.8K 
[IMG]tree-sort.png 2024-08-30 12:30 655  
[IMG]tree-expand-all.svg 2024-08-30 12:30 1.2K 
[IMG]tree-expand-all.png 2024-08-30 12:30 602  
[IMG]tree-collapse-all.svg 2024-08-30 12:30 1.0K 
[IMG]tree-collapse-all.png 2024-08-30 12:30 508  
[IMG]stats-whole-items.svg 2024-08-30 12:30 1.2K 
[IMG]stats-whole-items.png 2024-08-30 12:30 1.3K 
[IMG]stats-whole-data.svg 2024-08-30 12:30 940  
[IMG]stats-whole-data.png 2024-08-30 12:30 923  
[IMG]stats-visible-data.svg 2024-08-30 12:30 1.6K 
[IMG]stats-visible-data.png 2024-08-30 12:30 662  
[IMG]stats-active-items.svg 2024-08-30 12:30 1.2K 
[IMG]stats-active-items.png 2024-08-30 12:30 1.5K 
[IMG]spec.svg 2024-08-30 12:30 1.8K 
[IMG]spec.png 2024-08-30 12:30 1.0K 
[IMG]sliders-on.svg 2024-08-30 12:30 1.1K 
[IMG]sliders-on.png 2024-08-30 12:30 691  
[IMG]sliders-off.svg 2024-08-30 12:30 1.3K 
[IMG]sliders-off.png 2024-08-30 12:30 1.1K 
[IMG]slice-vertical.svg 2024-08-30 12:30 1.4K 
[IMG]slice-vertical.png 2024-08-30 12:30 1.0K 
[IMG]slice-horizontal.svg 2024-08-30 12:30 1.5K 
[IMG]slice-horizontal.png 2024-08-30 12:30 967  
[IMG]slice-cross.svg 2024-08-30 12:30 1.5K 
[IMG]slice-cross.png 2024-08-30 12:30 1.0K 
[IMG]silx.svg 2024-08-30 12:30 5.9K 
[IMG]silx.png 2024-08-30 12:30 2.0K 
[IMG]side-histograms.svg 2024-08-30 12:30 1.0K 
[IMG]side-histograms.png 2024-08-30 12:30 518  
[IMG]shape-vertical.svg 2024-08-30 12:30 264  
[IMG]shape-vertical.png 2024-08-30 12:30 294  
[IMG]shape-square.svg 2024-08-30 12:30 266  
[IMG]shape-square.png 2024-08-30 12:30 417  
[IMG]shape-rectangle.svg 2024-08-30 12:30 266  
[IMG]shape-rectangle.png 2024-08-30 12:30 337  
[IMG]shape-polygon.svg 2024-08-30 12:30 326  
[IMG]shape-polygon.png 2024-08-30 12:30 819  
[IMG]shape-horizontal.svg 2024-08-30 12:30 346  
[IMG]shape-horizontal.png 2024-08-30 12:30 301  
[IMG]shape-ellipse.svg 2024-08-30 12:30 734  
[IMG]shape-ellipse.png 2024-08-30 12:30 643  
[IMG]shape-ellipse-solid.svg2024-08-30 12:30 349  
[IMG]shape-ellipse-solid.png2024-08-30 12:30 541  
[IMG]shape-diagonal.svg 2024-08-30 12:30 402  
[IMG]shape-diagonal.png 2024-08-30 12:30 461  
[IMG]shape-diagonal-direc..>2024-08-30 12:30 775  
[IMG]shape-diagonal-direc..>2024-08-30 12:30 542  
[IMG]shape-cross.svg 2024-08-30 12:30 751  
[IMG]shape-cross.png 2024-08-30 12:30 356  
[IMG]shape-circle.svg 2024-08-30 12:30 392  
[IMG]shape-circle.png 2024-08-30 12:30 722  
[IMG]shape-circle-solid.svg 2024-08-30 12:30 336  
[IMG]shape-circle-solid.png 2024-08-30 12:30 562  
[IMG]selected.svg 2024-08-30 12:30 1.2K 
[IMG]selected.png 2024-08-30 12:30 1.4K 
[IMG]scale-fixed.svg 2024-08-30 12:30 1.6K 
[IMG]scale-fixed.png 2024-08-30 12:30 1.1K 
[IMG]scale-auto.svg 2024-08-30 12:30 1.5K 
[IMG]scale-auto.png 2024-08-30 12:30 704  
[IMG]ruler.svg 2024-08-30 12:30 12K 
[IMG]ruler.png 2024-08-30 12:30 1.4K 
[IMG]rudder.svg 2024-08-30 12:30 447  
[IMG]rudder.png 2024-08-30 12:30 877  
[IMG]rotate-3d.svg 2024-08-30 12:30 966  
[IMG]rotate-3d.png 2024-08-30 12:30 760  
[IMG]rm.svg 2024-08-30 12:30 880  
[IMG]rm.png 2024-08-30 12:30 348  
[IMG]remove.svg 2024-08-30 12:30 742  
[IMG]remove.png 2024-08-30 12:30 680  
[IMG]profile2D.svg 2024-08-30 12:30 1.5K 
[IMG]profile2D.png 2024-08-30 12:30 1.4K 
[IMG]profile1D.svg 2024-08-30 12:30 903  
[IMG]profile1D.png 2024-08-30 12:30 347  
[IMG]profile-clear.svg 2024-08-30 12:30 1.5K 
[IMG]profile-clear.png 2024-08-30 12:30 917  
[DIR]process-working/ 2024-08-30 12:30 -  
[VID]process-working.mng 2024-08-30 12:30 16K 
[IMG]previous.svg 2024-08-30 12:30 827  
[IMG]previous.png 2024-08-30 12:30 1.1K 
[IMG]pointing-hand.svg 2024-08-30 12:30 1.8K 
[IMG]pointing-hand.png 2024-08-30 12:30 680  
[IMG]plot-yup.svg 2024-08-30 12:30 859  
[IMG]plot-yup.png 2024-08-30 12:30 667  
[IMG]plot-ylog.svg 2024-08-30 12:30 1.3K 
[IMG]plot-ylog.png 2024-08-30 12:30 772  
[IMG]plot-ydown.svg 2024-08-30 12:30 769  
[IMG]plot-ydown.png 2024-08-30 12:30 701  
[IMG]plot-yauto.svg 2024-08-30 12:30 560  
[IMG]plot-yauto.png 2024-08-30 12:30 676  
[IMG]plot-xlog.svg 2024-08-30 12:30 1.4K 
[IMG]plot-xlog.png 2024-08-30 12:30 679  
[IMG]plot-xauto.svg 2024-08-30 12:30 816  
[IMG]plot-xauto.png 2024-08-30 12:30 626  
[IMG]plot-window.svg 2024-08-30 12:30 3.2K 
[IMG]plot-window.png 2024-08-30 12:30 955  
[IMG]plot-window-image.svg 2024-08-30 12:30 32K 
[IMG]plot-window-image.png 2024-08-30 12:30 1.2K 
[IMG]plot-widget.svg 2024-08-30 12:30 2.9K 
[IMG]plot-widget.png 2024-08-30 12:30 1.1K 
[IMG]plot-toggle-points.svg 2024-08-30 12:30 638  
[IMG]plot-toggle-points.png 2024-08-30 12:30 484  
[IMG]plot-symbols.svg 2024-08-30 12:30 619  
[IMG]plot-symbols.png 2024-08-30 12:30 672  
[IMG]plot-roi.svg 2024-08-30 12:30 1.4K 
[IMG]plot-roi.png 2024-08-30 12:30 903  
[IMG]plot-roi-reset.svg 2024-08-30 12:30 2.6K 
[IMG]plot-roi-reset.png 2024-08-30 12:30 2.0K 
[IMG]plot-roi-between.svg 2024-08-30 12:30 1.0K 
[IMG]plot-roi-between.png 2024-08-30 12:30 1.0K 
[IMG]plot-roi-below.svg 2024-08-30 12:30 1.0K 
[IMG]plot-roi-below.png 2024-08-30 12:30 1.0K 
[IMG]plot-roi-above.svg 2024-08-30 12:30 971  
[IMG]plot-roi-above.png 2024-08-30 12:30 1.0K 
[IMG]plot-grid.svg 2024-08-30 12:30 1.0K 
[IMG]plot-grid.png 2024-08-30 12:30 446  
[IMG]pixel-intensities.svg 2024-08-30 12:30 744  
[IMG]pixel-intensities.png 2024-08-30 12:30 654  
[IMG]pan.svg 2024-08-30 12:30 663  
[IMG]pan.png 2024-08-30 12:30 526  
[IMG]nxdata-remove.svg 2024-08-30 12:30 3.9K 
[IMG]nxdata-remove.png 2024-08-30 12:30 1.2K 
[IMG]nxdata-create.svg 2024-08-30 12:30 3.6K 
[IMG]nxdata-create.png 2024-08-30 12:30 867  
[IMG]nxdata-axis-remove.svg 2024-08-30 12:30 2.9K 
[IMG]nxdata-axis-remove.png 2024-08-30 12:30 967  
[IMG]nxdata-axis-add.svg 2024-08-30 12:30 2.8K 
[IMG]nxdata-axis-add.png 2024-08-30 12:30 686  
[IMG]normal.svg 2024-08-30 12:30 751  
[IMG]normal.png 2024-08-30 12:30 1.2K 
[IMG]next.svg 2024-08-30 12:30 734  
[IMG]next.png 2024-08-30 12:30 1.1K 
[IMG]median-filter.svg 2024-08-30 12:30 4.7K 
[IMG]median-filter.png 2024-08-30 12:30 694  
[IMG]math-ymin-to-zero.svg 2024-08-30 12:30 898  
[IMG]math-ymin-to-zero.png 2024-08-30 12:30 666  
[IMG]math-swap-sign.svg 2024-08-30 12:30 1.6K 
[IMG]math-swap-sign.png 2024-08-30 12:30 1.0K 
[IMG]math-substract.svg 2024-08-30 12:30 965  
[IMG]math-substract.png 2024-08-30 12:30 845  
[IMG]math-square-amplitud..>2024-08-30 12:30 1.5K 
[IMG]math-square-amplitud..>2024-08-30 12:30 592  
[IMG]math-smooth.svg 2024-08-30 12:30 2.8K 
[IMG]math-smooth.png 2024-08-30 12:30 1.2K 
[IMG]math-sigma.svg 2024-08-30 12:30 1.4K 
[IMG]math-sigma.png 2024-08-30 12:30 744  
[IMG]math-real.svg 2024-08-30 12:30 2.0K 
[IMG]math-real.png 2024-08-30 12:30 749  
[IMG]math-phase.svg 2024-08-30 12:30 9.6K 
[IMG]math-phase.png 2024-08-30 12:30 1.8K 
[IMG]math-phase-color.svg 2024-08-30 12:30 9.9K 
[IMG]math-phase-color.png 2024-08-30 12:30 2.1K 
[IMG]math-phase-color-log..>2024-08-30 12:30 12K 
[IMG]math-phase-color-log..>2024-08-30 12:30 2.2K 
[IMG]math-peak.svg 2024-08-30 12:30 1.7K 
[IMG]math-peak.png 2024-08-30 12:30 829  
[IMG]math-peak-search.svg 2024-08-30 12:30 4.0K 
[IMG]math-peak-search.png 2024-08-30 12:30 2.1K 
[IMG]math-peak-reset.svg 2024-08-30 12:30 2.2K 
[IMG]math-peak-reset.png 2024-08-30 12:30 1.4K 
[IMG]math-normalize.svg 2024-08-30 12:30 1.3K 
[IMG]math-normalize.png 2024-08-30 12:30 653  
[IMG]math-mean.svg 2024-08-30 12:30 2.5K 
[IMG]math-mean.png 2024-08-30 12:30 1.5K 
[IMG]math-imaginary.svg 2024-08-30 12:30 1.8K 
[IMG]math-imaginary.png 2024-08-30 12:30 630  
[IMG]math-fit.svg 2024-08-30 12:30 1.6K 
[IMG]math-fit.png 2024-08-30 12:30 768  
[IMG]math-energy.svg 2024-08-30 12:30 1.7K 
[IMG]math-energy.png 2024-08-30 12:30 645  
[IMG]math-derive.svg 2024-08-30 12:30 1.4K 
[IMG]math-derive.png 2024-08-30 12:30 593  
[IMG]math-average.svg 2024-08-30 12:30 595  
[IMG]math-average.png 2024-08-30 12:30 571  
[IMG]math-amplitude.svg 2024-08-30 12:30 1.1K 
[IMG]math-amplitude.png 2024-08-30 12:30 526  
[IMG]mask-invert.svg 2024-08-30 12:30 949  
[IMG]mask-invert.png 2024-08-30 12:30 717  
[IMG]mask-clear.svg 2024-08-30 12:30 2.0K 
[IMG]mask-clear.png 2024-08-30 12:30 1.1K 
[IMG]mask-clear-all.svg 2024-08-30 12:30 2.2K 
[IMG]mask-clear-all.png 2024-08-30 12:30 1.4K 
[IMG]layer-nx.svg 2024-08-30 12:30 802  
[IMG]layer-nx.png 2024-08-30 12:30 459  
[IMG]last.svg 2024-08-30 12:30 877  
[IMG]last.png 2024-08-30 12:30 1.1K 
[IMG]item-object.svg 2024-08-30 12:30 1.0K 
[IMG]item-object.png 2024-08-30 12:30 836  
[IMG]item-none.svg 2024-08-30 12:30 400  
[IMG]item-none.png 2024-08-30 12:30 637  
[IMG]item-ndim.svg 2024-08-30 12:30 1.8K 
[IMG]item-ndim.png 2024-08-30 12:30 947  
[IMG]item-3dim.svg 2024-08-30 12:30 387  
[IMG]item-3dim.png 2024-08-30 12:30 582  
[IMG]item-2dim.svg 2024-08-30 12:30 187  
[IMG]item-2dim.png 2024-08-30 12:30 233  
[IMG]item-1dim.svg 2024-08-30 12:30 329  
[IMG]item-1dim.png 2024-08-30 12:30 674  
[IMG]item-0dim.svg 2024-08-30 12:30 283  
[IMG]item-0dim.png 2024-08-30 12:30 305  
[IMG]image.svg 2024-08-30 12:30 32K 
[IMG]image.png 2024-08-30 12:30 2.5K 
[IMG]image-select-erase.svg 2024-08-30 12:30 37K 
[IMG]image-select-erase.png 2024-08-30 12:30 2.2K 
[IMG]image-select-erase-r..>2024-08-30 12:30 38K 
[IMG]image-select-erase-r..>2024-08-30 12:30 1.6K 
[IMG]image-select-brush.svg 2024-08-30 12:30 64K 
[IMG]image-select-brush.png 2024-08-30 12:30 3.2K 
[IMG]image-select-box.svg 2024-08-30 12:30 63K 
[IMG]image-select-box.png 2024-08-30 12:30 3.0K 
[IMG]image-select-add.svg 2024-08-30 12:30 34K 
[IMG]image-select-add.png 2024-08-30 12:30 2.5K 
[IMG]image-mask.svg 2024-08-30 12:30 1.1K 
[IMG]image-mask.png 2024-08-30 12:30 852  
[IMG]folder.svg 2024-08-30 12:30 2.4K 
[IMG]folder.png 2024-08-30 12:30 2.5K 
[IMG]first.svg 2024-08-30 12:30 903  
[IMG]first.png 2024-08-30 12:30 1.1K 
[IMG]eye.svg 2024-08-30 12:30 1.6K 
[IMG]eye.png 2024-08-30 12:30 755  
[IMG]edit-copy.svg 2024-08-30 12:30 7.2K 
[IMG]edit-copy.png 2024-08-30 12:30 2.1K 
[IMG]draw-rubber.svg 2024-08-30 12:30 1.0K 
[IMG]draw-rubber.png 2024-08-30 12:30 1.1K 
[IMG]draw-pencil.svg 2024-08-30 12:30 1.9K 
[IMG]draw-pencil.png 2024-08-30 12:30 1.0K 
[IMG]draw-brush.svg 2024-08-30 12:30 7.6K 
[IMG]draw-brush.png 2024-08-30 12:30 1.4K 
[IMG]document-save.svg 2024-08-30 12:30 749  
[IMG]document-save.png 2024-08-30 12:30 535  
[IMG]document-print.svg 2024-08-30 12:30 800  
[IMG]document-print.png 2024-08-30 12:30 702  
[IMG]document-open.svg 2024-08-30 12:30 2.8K 
[IMG]document-open.png 2024-08-30 12:30 2.6K 
[IMG]description-value.svg 2024-08-30 12:30 1.0K 
[IMG]description-value.png 2024-08-30 12:30 833  
[IMG]description-title.svg 2024-08-30 12:30 1.0K 
[IMG]description-title.png 2024-08-30 12:30 707  
[IMG]description-program.svg2024-08-30 12:30 1.0K 
[IMG]description-program.png2024-08-30 12:30 767  
[IMG]description-name.svg 2024-08-30 12:30 1.0K 
[IMG]description-name.png 2024-08-30 12:30 822  
[IMG]description-error.svg 2024-08-30 12:30 1.0K 
[IMG]description-error.png 2024-08-30 12:30 952  
[IMG]description-descript..>2024-08-30 12:30 1.0K 
[IMG]description-descript..>2024-08-30 12:30 756  
[IMG]cube.svg 2024-08-30 12:30 1.0K 
[IMG]cube.png 2024-08-30 12:30 953  
[IMG]cube-top.svg 2024-08-30 12:30 755  
[IMG]cube-top.png 2024-08-30 12:30 767  
[IMG]cube-rotate.svg 2024-08-30 12:30 1.4K 
[IMG]cube-rotate.png 2024-08-30 12:30 955  
[IMG]cube-right.svg 2024-08-30 12:30 761  
[IMG]cube-right.png 2024-08-30 12:30 701  
[IMG]cube-left.svg 2024-08-30 12:30 761  
[IMG]cube-left.png 2024-08-30 12:30 712  
[IMG]cube-front.svg 2024-08-30 12:30 755  
[IMG]cube-front.png 2024-08-30 12:30 708  
[IMG]cube-bottom.svg 2024-08-30 12:30 755  
[IMG]cube-bottom.png 2024-08-30 12:30 833  
[IMG]cube-back.svg 2024-08-30 12:30 755  
[IMG]cube-back.png 2024-08-30 12:30 737  
[IMG]crosshair.svg 2024-08-30 12:30 969  
[IMG]crosshair.png 2024-08-30 12:30 1.2K 
[IMG]crop.svg 2024-08-30 12:30 893  
[IMG]crop.png 2024-08-30 12:30 642  
[IMG]compare-mode-vline.svg 2024-08-30 12:30 1.6K 
[IMG]compare-mode-vline.png 2024-08-30 12:30 1.1K 
[IMG]compare-mode-rbneg-c..>2024-08-30 12:30 1.8K 
[IMG]compare-mode-rbneg-c..>2024-08-30 12:30 1.2K 
[IMG]compare-mode-rb-chan..>2024-08-30 12:30 1.8K 
[IMG]compare-mode-rb-chan..>2024-08-30 12:30 1.2K 
[IMG]compare-mode-hline.svg 2024-08-30 12:30 1.5K 
[IMG]compare-mode-hline.png 2024-08-30 12:30 902  
[IMG]compare-mode-b.svg 2024-08-30 12:30 951  
[IMG]compare-mode-b.png 2024-08-30 12:30 740  
[IMG]compare-mode-a.svg 2024-08-30 12:30 931  
[IMG]compare-mode-a.png 2024-08-30 12:30 803  
[IMG]compare-mode-a-minus..>2024-08-30 12:30 5.8K 
[IMG]compare-mode-a-minus..>2024-08-30 12:30 3.8K 
[IMG]compare-keypoints.svg 2024-08-30 12:30 1.0K 
[IMG]compare-keypoints.png 2024-08-30 12:30 616  
[IMG]compare-align-stretc..>2024-08-30 12:30 1.5K 
[IMG]compare-align-stretc..>2024-08-30 12:30 903  
[IMG]compare-align-origin..>2024-08-30 12:30 1.3K 
[IMG]compare-align-origin..>2024-08-30 12:30 728  
[IMG]compare-align-center..>2024-08-30 12:30 1.3K 
[IMG]compare-align-center..>2024-08-30 12:30 716  
[IMG]compare-align-auto.svg 2024-08-30 12:30 1.8K 
[IMG]compare-align-auto.png 2024-08-30 12:30 1.4K 
[IMG]colormap.svg 2024-08-30 12:30 2.4K 
[IMG]colormap.png 2024-08-30 12:30 1.5K 
[IMG]colormap-range.svg 2024-08-30 12:30 796  
[IMG]colormap-range.png 2024-08-30 12:30 284  
[IMG]colormap-norm-sqrt.svg 2024-08-30 12:30 847  
[IMG]colormap-norm-sqrt.png 2024-08-30 12:30 569  
[IMG]colormap-norm-log.svg 2024-08-30 12:30 849  
[IMG]colormap-norm-log.png 2024-08-30 12:30 512  
[IMG]colormap-norm-linear..>2024-08-30 12:30 782  
[IMG]colormap-norm-linear..>2024-08-30 12:30 675  
[IMG]colormap-norm-gamma.svg2024-08-30 12:30 1.0K 
[IMG]colormap-norm-gamma.png2024-08-30 12:30 1.0K 
[IMG]colormap-norm-arcsin..>2024-08-30 12:30 855  
[IMG]colormap-norm-arcsin..>2024-08-30 12:30 648  
[IMG]colormap-none.svg 2024-08-30 12:30 696  
[IMG]colormap-none.png 2024-08-30 12:30 232  
[IMG]colormap-histogram.svg 2024-08-30 12:30 867  
[IMG]colormap-histogram.png 2024-08-30 12:30 641  
[IMG]colorbar.svg 2024-08-30 12:30 906  
[IMG]colorbar.png 2024-08-30 12:30 657  
[IMG]close.svg 2024-08-30 12:30 1.7K 
[IMG]close.png 2024-08-30 12:30 2.2K 
[IMG]clipboard.svg 2024-08-30 12:30 1.9K 
[IMG]clipboard.png 2024-08-30 12:30 736  
[IMG]camera.svg 2024-08-30 12:30 425  
[IMG]camera.png 2024-08-30 12:30 348  
[IMG]backend-opengl.svg 2024-08-30 12:30 5.1K 
[IMG]backend-opengl.png 2024-08-30 12:30 1.5K 
[IMG]axis.svg 2024-08-30 12:30 4.3K 
[IMG]axis.png 2024-08-30 12:30 1.7K 
[IMG]arrow-keys.svg 2024-08-30 12:30 1.5K 
[IMG]arrow-keys.png 2024-08-30 12:30 669  
[IMG]aggregation-mode.svg 2024-08-30 12:30 1.0K 
[IMG]aggregation-mode.png 2024-08-30 12:30 826  
[IMG]add.svg 2024-08-30 12:30 1.0K 
[IMG]add.png 2024-08-30 12:30 470  
[IMG]add-shape-vertical.svg 2024-08-30 12:30 869  
[IMG]add-shape-vertical.png 2024-08-30 12:30 422  
[IMG]add-shape-unknown.svg 2024-08-30 12:30 1.8K 
[IMG]add-shape-unknown.png 2024-08-30 12:30 1.5K 
[IMG]add-shape-rotated-re..>2024-08-30 12:30 823  
[IMG]add-shape-rotated-re..>2024-08-30 12:30 1.2K 
[IMG]add-shape-rectangle.svg2024-08-30 12:30 871  
[IMG]add-shape-rectangle.png2024-08-30 12:30 463  
[IMG]add-shape-polygon.svg 2024-08-30 12:30 934  
[IMG]add-shape-polygon.png 2024-08-30 12:30 1.2K 
[IMG]add-shape-point.svg 2024-08-30 12:30 954  
[IMG]add-shape-point.png 2024-08-30 12:30 482  
[IMG]add-shape-horizontal..>2024-08-30 12:30 847  
[IMG]add-shape-horizontal..>2024-08-30 12:30 408  
[IMG]add-shape-ellipse.svg 2024-08-30 12:30 963  
[IMG]add-shape-ellipse.png 2024-08-30 12:30 1.2K 
[IMG]add-shape-diagonal.svg 2024-08-30 12:30 896  
[IMG]add-shape-diagonal.png 2024-08-30 12:30 626  
[IMG]add-shape-cross.svg 2024-08-30 12:30 1.0K 
[IMG]add-shape-cross.png 2024-08-30 12:30 501  
[IMG]add-shape-circle.svg 2024-08-30 12:30 895  
[IMG]add-shape-circle.png 2024-08-30 12:30 1.2K 
[IMG]add-shape-arc.svg 2024-08-30 12:30 1.0K 
[IMG]add-shape-arc.png 2024-08-30 12:30 1.1K 
[IMG]add-range-horizontal..>2024-08-30 12:30 1.1K 
[IMG]add-range-horizontal..>2024-08-30 12:30 560  
[IMG]3d-plane.svg 2024-08-30 12:30 614  
[IMG]3d-plane.png 2024-08-30 12:30 1.1K 
[IMG]3d-plane-pan.svg 2024-08-30 12:30 1.4K 
[IMG]3d-plane-pan.png 2024-08-30 12:30 1.4K 
[IMG]3d-plane-normal-z.svg 2024-08-30 12:30 766  
[IMG]3d-plane-normal-z.png 2024-08-30 12:30 681  
[IMG]3d-plane-normal-y.svg 2024-08-30 12:30 800  
[IMG]3d-plane-normal-y.png 2024-08-30 12:30 791  
[IMG]3d-plane-normal-x.svg 2024-08-30 12:30 803  
[IMG]3d-plane-normal-x.png 2024-08-30 12:30 743